SALSA SPEARFISH DEORE BIKE
You prefer to ride with precision, nailing the correct line and maintaining speed. The efficient travel, 29er wheels, and confidence-inspiring geometry of Spearfish have you well-prepared for the nightly battle at the local trail head. The Deore drivetrain provides legendary Shimano shifting precision with a light touch. 100mm of Split Pivot® rear travel is delivered through the easily tune-able, super-supple RockShox Deluxe RT shock. Up front, the Recon RL fork provides 120mm of proven RockShox bump absorption. You’re chasing speed and Spearfish is up for the hunt.
Frameset | |
---|---|
Frame | Spearfish Aluminum |
Fork | RockShox Recon RL 120mm, 51mm offset |
Color | Black |
Rear Shock | RockShox Deluxe RT |
Drivetrain | |
---|---|
Front Der | N/A |
Rear Der | Shimano Deore |
Cassette | Shimano Deore, 11-42t |
Chain | Shimano HG54 |
Crankset | Race Face Ride, direct mount 32t |
Shifter | Shimano Deore |
Brakes & Rotors | Shimano MT201, 180mm front, 160mm rear rotors |
Components | |
---|---|
Headset | Cane Creek 10 |
Stem | Salsa Guide Trail |
Handlebar | Salsa Salt Flat (SM) Rustler (MD,L,XL) |
Grips | Salsa File Tread Lock On |
Seatpost | TranzX JD-YSP15JL, travel: SM = 100mm, MD/LG/XL = 125mm |
Saddle | WTB Volt Sport |
Wheels | |
---|---|
Front Wheel | WTB Serra Hub 110 x 15mm, WTB ST i25 TCS 2.0 29″ tubeless ready |
Rear Wheel | WTB Serra Hub 157 x 12mm, WTB ST i25 TCS 2.0 29″ tubeless ready |
Tires | Maxxis Forekaster front and Ikon rear, 29 x 2.35″, 60 tpi/EXO/tubeless ready |
Weight | |
---|---|
Complete Bike Weight | 31 lb 14 oz, size MD |
Component Sizing
Size | SM | MD | LG | XL |
---|---|---|---|---|
Stem Length | 50mm | 50mm | 50mm | 50mm |
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 800mm | 800mm | 800mm |
Seatpost Offset | 0mm | 0mm | 0mm | 0mm |
* Specification and pricing subject to change without notice
Tire Size Range* for 622/29″ Wheels | 56–66mm (2.2–2.6”) |
---|---|
Tire Size Range* 584/27.5″ Wheels | 70–76mm (2.8–3.0″) |
Tire Size Range* 559/26″ | NOT COMPATIBLE |
Maximum Wheel/Tire Diameter** | Ø758mm (29.8″) |
Minimum Wheel/Tire Diameter*** | Ø728mm (28.5″) |
Suspension Fork Length (Travel) | 521–541mm (110–130mm) |
Fork Offset | 42–51mm |
Rear Shock Size | 190 x 42.5mm |
Shock Mount, Fore | Carbon: Ø8 x 40mm, Aluminum: Ø8 x 30mm |
Shock Mount, Aft | Ø8 x 12.5mm (included) |
Pivot Kit(s) | TBD |
Bearings | 17287 (qty 4), 6800 (qty 4), 6801 (qty 2) |
Headset, Upper | IS41 |
Headset, Lower | IS52 |
Seatpost | Ø30.9mm |
Seat Collar | Carbon: Ø35.4mm, Aluminum: Ø35.0 |
Dropper Compatible (Routing) | Yes, internal/stealth |
Bottom Bracket | 73mm BSA, threaded |
Crankset (Max Ring) | SuperBoost-157 55–57mm chainline only, 1x: 32t max |
Rear Brake (Rotor) | 74mm post (Ø160–180mm) |
Rear Spacing | 157 x 12mm thru-axle |
Rear Axle Size | Ø12 x 197mm, TP = 1.75, TL = 20 |
Derailleur Hanger | FS2322 |
F/T Bottle Mounts | 2 |
Accessory Mounts | Toptube Bag Mounts |

Geometry with 120mm Fork
Size | SM | MD | LG | XL |
---|---|---|---|---|
Recommended Rider Height | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP |
A. Toptube Effective | 593 / 592mm | 615 / 614mm | 636 / 635mm | 658 / 657mm |
B. Seat Tube Length | 406mm | 444mm | 483mm | 520mm |
C. Headtube Angle | 67.8 / 68.0° | 67.8 / 68.0° | 67.8 / 68.0° | 67.8 / 68.0° |
D. Seat Tube Angle | 74.3 / 74.5° | 74.3 / 74.5° | 74.3 / 74.5° | 74.3 / 74.5° |
E. BB Drop | 39 / 36mm | 39 / 36mm | 39 / 36mm | 39 / 36mm |
F. Chainstay Length | 433 / 432mm | 433 / 432mm | 433 / 432mm | 433 / 432mm |
G. Headtube Length | 103mm | 113mm | 123mm | 133mm |
H. Fork Length | 531mm | 531mm | 531mm | 531mm |
J. Fork Offset | 51mm | 51mm | 51mm | 51mm |
K. Wheelbase | 1140mm | 1163mm | 1186mm | 1209mm |
M. Stack | 608 / 606mm | 617 / 615mm | 626 / 624mm | 635 / 633mm |
N. Reach | 423 / 425mm | 442 / 444mm | 461 / 463mm | 480 / 482mm |
P. Standover | 742 / 744mm | 742 / 744mm | 742 / 744mm | 743 / 744mm |
Geometry with 110mm Fork
Size | SM | MD | LG | XL |
---|---|---|---|---|
Recommended Rider Height | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP |
A. Toptube Effective | 592 / 591mm | 614 / 613mm | 635 / 634mm | 657 / 656mm |
B. Seat Tube Length | 406mm | 444mm | 483mm | 520mm |
C. Headtube Angle | 68.3 / 68.5° | 68.3 / 68.5° | 68.3 / 68.5° | 68.3° |
D. Seat Tube Angle | 74.8 / 75.0° | 74.8 / 75.0° | 74.8 / 75.0° | 74.8° |
E. BB Drop | 43 / 40mm | 43 / 40mm | 43 / 40mm | 43 / 40mm |
F. Chainstay Length | 433 / 432mm | 433 / 432mm | 433 / 432mm | 433 / 432mm |
G. Headtube Length | 103mm | 113mm | 123mm | 133mm |
H. Fork Length | 521mm | 521mm | 521mm | 521mm |
J. Fork Offset | 51mm | 51mm | 51mm | 51mm |
K. Wheelbase | 1137mm | 1160mm | 1182mm | 1205mm |
M. Stack | 604 / 603mm | 613 / 612mm | 622 / 621mm | 632 / 630mm |
N. Reach | 428 / 430mm | 446 / 449mm | 465 / 468mm | 484 / 487mm |
P. Standover | 737 / 739mm | 737 / 739mm | 737 / 739mm | 737 / 739mm |
Measurements based on:
- An unsprung bike (no sag)
- An average 120mm 29/27.5+ suspension fork at 25% sag
- A 29 x 2.35″ tire measuring 744mm in diameter
- Standover is measured from vertically from ground to bend in top tube, subtract 2-8mm (0.1-0.3″) for 27.5 x 2.8-3.0 tires
- Note: Where two measurements are listed, the first number is with Flip Chip in Low position; the second number is with Flip Chip in High position
Reviews
There are no reviews yet.