SALSA BEARGREASE CARBON X01 EAGLE BIKE
Beargrease Carbon X01 Eagle doesn’t just roll over anything, it flies. This is the ultimate fat bike designed to convert strength and determination into speed. It is built with a carbon frame, Kingpin Deluxe fork, 80mm rims with 27.5 x 3.8” tires, and a SRAM Eagle X01 drivetrain for unrivaled performance.
Frameset | |
---|---|
Frame | Beargrease Carbon V2 |
Fork | Kingpin Deluxe |
Color | Blue |
Rear Shock | N/A |
Drivetrain | |
---|---|
Front Der | N/A |
Rear Der | SRAM X01 Eagle |
Cassette | SRAM Eagle 10-50t |
Chain | SRAM GX Eagle |
Crankset | SRAM Stylo Carbon Eagle DUB 30t CNC |
Shifter | SRAM X01 Eagle |
Brakes & Rotors | SRAM Guide RS, Centerline 160mm rotors |
Components | |
---|---|
Headset | Cane Creek 40 |
Stem | Salsa Guide Trail |
Handlebar | Salsa Salt Flat Deluxe 750mm XS–SM / Rustler Deluxe 800mm MD–XL |
Grips | Salsa File Tread Lock-On |
Seatpost | Salsa Guide Deluxe |
Saddle | WTB Volt Race |
Wheels | |
---|---|
Front Wheel | SUNringlé Mulefüt SL 80 27.5″ x 80mm w/ DT Swiss 350 150mm hub |
Rear Wheel | SUNringlé Mulefüt SL 80 27.5″ x 80mm w/ DT Swiss 350 197mm hub |
Tires | 45NRTH Dillinger 4, 27.5 x 3.8″, tubeless-ready, custom stud-able |
Weight | |
---|---|
Complete Bike Weight | 27lb 11oz – Large |
Component Sizing
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Stem Length | 50mm | 60mm | 70mm | 70mm | 70mm |
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 800mm | 800mm | 800mm |
Seatpost Offset | 0mm | 0mm | 0mm | 0mm | 0mm |
* Specification and pricing subject to change without notice
Design Wheel/Tire Size | 27.5 x 3.8″ on an 82mm rim |
---|---|
Alternate Wheel/ Tire Size | 26 x 3.8–4.6″ on up to a 100mm rim 27.5 x 3.0-4.0 on up to a 82mm rim 29 x 2.25–3.0″ |
Susp Fork Length | 511mm (100mm) |
Rigid Fork Length | 483–486mm |
Fork Offset | 50–51mm |
Headset-Upper | IS41 |
Headset-Lower | IS52 |
Seatpost | ø30.9mm |
Seat Collar | ø35.4mm |
Dropper Compatible | Yes, internal (stealth) |
Front Derailleur Type | Not compatible |
Bottom Bracket | 100mm BSA threaded |
Crankset (Max Ring) | Fat bike ~75 chainline, 1x only (32t) |
Rear Brake (Rotor) | 74mm post (160–180mm) |
Rear Spacing | 197 x 12mm thru-axle |
Rear Axle | ø12 x 220L, TP= 1.5, TL = 20 |
Derailleur Hanger | FS2322 |
Bottle Mount Pairs | XS = 1, SM–XL = 2 |
Under Downtube Mount Pairs | XS–XL = 1 |
Top Toptube Mount Pairs | XS–XL = 1 |
Rear Rack Mounts, Lower | Yes, use Salsa Alternator Rack 170/177 |
Rear Rack Mounts, Upper | No, use Rack-Lock |
Rear Fender Mounts | No |
Optional Accessories | Split Pivot Top Cap Tool for hanger |
Fork Design Wheel/Tire Size | 26 x 3.8–4.8″ |
Fork Alternate Wheel/Tire Sizes | 26 x 3.8–4.6, 27.5 x 3.0–4.0″, 29 x 2.25–3.0″ |
Axle to Crown | 483mm |
Offset | 51mm |
Steerer Tube Size | 28.6mm |
Steerer Style | Tapered |
Crown Seat Diameter | 40mm |
Front Brake (Rotor) | 74mm post (160–203mm) |
Front Spacing | 150 x 15mm thru-axle |
Front Axle Size | ø15 x 198L, TP=1.5, TL=9 |
Front Rack Mounts | 165mm Low Rider |
Fender Mounts | Yes, shared with rack |
Accessory Mounts | Varies by fork spec, consult bike or frameset spec for fork spec and fork features |
Reviews
There are no reviews yet.